Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
JSESSIONID [x2] | New Relic www.tfl.com | Preserves users states across page requests. | Session | HTTP Cookie |
unique_id | Powr | Preserves users states across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
We do not use cookies of this type. |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
src | Powr | Detects how the user reached the website by registering their last URL-address. | 1 month | HTTP Cookie |
yt-player-headers-readable | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
POWR_PRODUCTION | Powr | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
userAffinity | Powr | Pending | Session | HTTP Cookie |
Royal DSM, una compañía global basada en la ciencia activa en nutrición, salud y vida sostenible, y TFL, establecen un acuerdo de cooperación estratégica para impulsar el mercado de acabados de cuero sostenibles. En concreto, este acuerdo de cooperación cubre el suministro, así como la investigación y el desarrollo, de sistemas de dispersión de poliuretano (PUD) de base acuosa sostenibles y de última generación.
La nueva asociación, combina la fuerza de ambas compañías; reúne la larga experiencia de DSM en el uso de sus competencias basadas en la ciencia para investigar y desarrollar soluciones de revestimiento sostenibles, y la experiencia de TFL en el conocimiento de las aplicaciones y la amplia experiencia de los requisitos para la industria del cuero, en particular el segmento del cuero para automóviles. Al asociarse en diferentes puntos de la cadena, DSM y TFL pueden liberar aún más el valor de los acabados de cuero sostenibles y fortalecer sus respectivas posiciones de mercado.
Sobre todo, ambas compañías comparten un fuerte compromiso en utilizar tecnologías innovadoras para ofrecer soluciones sostenibles. El cuero es un producto natural y sostenible que ofrece un rendimiento inigualable a los clientes más exigentes. Dado que el mercado mundial de acabado de cuero ya se ha transformado en gran medida en sistemas PUD a base de agua, TFL y DSM están comprometidos a desarrollar diseños de PUD sostenibles de próxima generación, basados en materias primas renovables.
La nueva asociación estratégica entre TFL y DSM se centrará en combinar un enfoque muy sostenible hacia el mercado del acabado del cuero, al tiempo que ofrece niveles aún más altos de rendimiento estético y funcional. Al combinar el profundo conocimiento de TFL sobre la formulación y aplicación de acabados de cuero y las necesidades de los principales clientes de cuero, con los sistemas PUD desarrollados por DSM, que ofrecen una excelente durabilidad, así como una fuerte resistencia mecánica y química, una gama de productos significativamente mejorados y sostenibles, se desarrollarán revestimientos de acabado.